<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJ Cuthbertson &#187; facebook</title>
	<atom:link href="http://www.sjcuthbertson.me.uk/wp/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjcuthbertson.me.uk</link>
	<description>A space for the mind to wander at will</description>
	<lastBuildDate>Sun, 04 Jul 2010 12:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graph your webpage!</title>
		<link>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/</link>
		<comments>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:27:41 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sjcuthbertson.me.uk/?p=215</guid>
		<description><![CDATA[This is quite cool: http://www.aharef.info/static/htmlgraph/. Basically it parses the HTML structure of the page and turns it into a set of colour-coded nodes in 2D space. Try looking at this site&#8217;s graph (should be complete in &#60;1min), or if you&#8217;ve got a lot of spare time, the Beeb homepage. Facebook&#8217;s AJAXy interface makes its graph [...]]]></description>
			<content:encoded><![CDATA[<p>This is quite cool: <a href="http://www.aharef.info/static/htmlgraph/">http://www.aharef.info/static/htmlgraph/</a>.</p>
<p>Basically it parses the HTML structure of the page and turns it into a set of colour-coded nodes in 2D space.  Try looking at <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.sjcuthbertson.me.uk">this site&#8217;s</a> graph (should be complete in &lt;1min), or if you&#8217;ve got a lot of spare time, the <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.bbc.co.uk">Beeb homepage</a>.  Facebook&#8217;s AJAXy interface makes its graph <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.facebook.com">surprisingly simple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook to get less cluttered</title>
		<link>http://www.sjcuthbertson.me.uk/wp/2008/01/facebook-to-get-less-cluttered/</link>
		<comments>http://www.sjcuthbertson.me.uk/wp/2008/01/facebook-to-get-less-cluttered/#comments</comments>
		<pubDate>Sun, 13 Jan 2008 12:33:37 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[happenings]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.sjcuthbertson.me.uk/wordpress/2008/01/13/facebook-to-get-less-cluttered/</guid>
		<description><![CDATA[Yay! To benefit all users, therefore, we will soon be launching a “profile clean-up” tool. Similar to how your computer’s desktop will remind you to get rid of unused icons, this tool will give users the option to move extra profile boxes to an “extended portion” of their profile. Users can choose to move these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://developers.facebook.com/news.php?blog=1&amp;story=64">Yay!</a></p>
<blockquote><p>To benefit all users, therefore, we will soon be launching a “profile clean-up” tool. Similar to how your computer’s desktop will remind you to get rid of unused icons, this tool will give users the option to move extra profile boxes to an “extended portion” of their profile. Users can choose to move these boxes; we will recommend that they keep the Friends Box, Mini-Feed, Wall, Basic and Personal Information as well as the top 12 application boxes they have added. At the bottom of the profile will then be a link to “Show Extended Profile”.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcuthbertson.me.uk/wp/2008/01/facebook-to-get-less-cluttered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
