<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SJ Cuthbertson &#187; BBC</title>
	<atom:link href="http://www.sjcuthbertson.me.uk/wp/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sjcuthbertson.me.uk</link>
	<description>A space for the mind to wander at will</description>
	<lastBuildDate>Sun, 04 Jul 2010 12:49:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Graph your webpage!</title>
		<link>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/</link>
		<comments>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 00:27:41 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[notes]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.sjcuthbertson.me.uk/?p=215</guid>
		<description><![CDATA[This is quite cool: http://www.aharef.info/static/htmlgraph/. Basically it parses the HTML structure of the page and turns it into a set of colour-coded nodes in 2D space. Try looking at this site&#8217;s graph (should be complete in &#60;1min), or if you&#8217;ve got a lot of spare time, the Beeb homepage. Facebook&#8217;s AJAXy interface makes its graph [...]]]></description>
			<content:encoded><![CDATA[<p>This is quite cool: <a href="http://www.aharef.info/static/htmlgraph/">http://www.aharef.info/static/htmlgraph/</a>.</p>
<p>Basically it parses the HTML structure of the page and turns it into a set of colour-coded nodes in 2D space.  Try looking at <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.sjcuthbertson.me.uk">this site&#8217;s</a> graph (should be complete in &lt;1min), or if you&#8217;ve got a lot of spare time, the <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.bbc.co.uk">Beeb homepage</a>.  Facebook&#8217;s AJAXy interface makes its graph <a href="http://www.aharef.info/static/htmlgraph/?url=http://www.facebook.com">surprisingly simple</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcuthbertson.me.uk/wp/2008/12/graph-your-webpage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr Who coming true?</title>
		<link>http://www.sjcuthbertson.me.uk/wp/2008/04/dr-who-coming-true/</link>
		<comments>http://www.sjcuthbertson.me.uk/wp/2008/04/dr-who-coming-true/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 10:08:52 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[musings]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Dr Who]]></category>
		<category><![CDATA[sat-nav]]></category>

		<guid isPermaLink="false">http://www.sjcuthbertson.me.uk/?p=120</guid>
		<description><![CDATA[Compare this BBC news article to the first three minutes of this episode of Dr Who (BBC iPlayer link, episode 4/4). Hmmm&#8230;]]></description>
			<content:encoded><![CDATA[<p>Compare <a href="http://news.bbc.co.uk/1/hi/england/norfolk/7362254.stm">this BBC news article</a> to  the first three minutes of <a href="http://snipurl.com/260ej">this episode</a> of Dr Who (BBC iPlayer link, episode 4/4).</p>
<p>Hmmm&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sjcuthbertson.me.uk/wp/2008/04/dr-who-coming-true/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
